Financial Statistical Highlights
Financial Statistical Highlights
| 2008 | 2007 | |
|---|---|---|
| HK$'000 | HK$'000 | |
| Operating results | ||
| Turnover | 1,939,383 | 2,093,377 |
| Profit from operations | 73,442 | 144,019 |
| Profit before taxation | 63,932 | 147,626 |
| Profit attributable to equity holders of the Company | 45,240 | 100,040 |
| Earning per share – Basic (cents) | 6.37 | 14.12 |
| Earning per share – Diluted (cents) | N/A | N/A |
| Dividend per share (cents) | - | 2.1 |
| Dividend payout | 0% | 15% |
| Financial position at year end | ||
| Total assets | 2,274,039 | 2,261,340 |
| Fixed assets | 384,061 | 408,004 |
| Quick assets | 1,048,549 | 958,620 |
| Net current assets | 577,968 | 499,729 |
| Shareholders' funds | 982,821 | 926,841 |
| Net asset value per share (cents) | 138 | 131 |
| Financial statistics | ||
| Current ratio | 1.54 | 1.47 |
| Quick asset ratio | 0.98 | 0.91 |
| Gearing ratio | 0.07 | 0.08 |
| Total debt ratio | 0.50 | 0.50 |
