Financial Statistical Highlights
Financial Statistical Highlights
| 2009 | 2008 | |
|---|---|---|
| HK$'000 | HK$'000 | |
| Operating results | ||
| Turnover | 1,692,794 | 1,939,383 |
| Profit from operations | 23,980 | 73,442 |
| Profit before taxation | 35,324 | 63,932 |
| Profit attributable to equity holders of the Company | 7,301 | 45,240 |
| Earning per share – Basic (cents) | 1.03 | 6.37 |
| Earning per share – Diluted (cents) | N/A | N/A |
| Dividend per share (cents) | - | - |
| Dividend payout | 0% | 0% |
| Financial position at year end | ||
| Total assets | 2,198,421 | 2,274,039 |
| Fixed assets | 404,109 | 384,061 |
| Quick assets | 1,025,824 | 1,048,549 |
| Net current assets | 536,965 | 577,968 |
| Shareholders' funds | 991,891 | 982,821 |
| Net asset value per share (cents) | 140 | 138 |
| Financial statistics | ||
| Current ratio | 1.53 | 1.54 |
| Quick asset ratio | 1.02 | 0.98 |
| Gearing ratio | 0.03 | 0.07 |
| Total debt ratio | 0.47 | 0.50 |
